Tamarack Point Homes
These are homes in the Tamarack Point community currently for sale as well as the homes that have sold in the last 12 months. If you would like to find out the value of a specific home, please contact me and I will provide you with a free home valuation.
- Attached Homes
- Detached Homes
New Listing 1/26/2010 2bedroom 2 bath 1008 sqft $315,000 Call Brian @ 760-415-3329 to see
| Status: | Active | MLS#: | 100005165 |
| Residential Style: | All Other Attached | Price Range: | $315,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 2 | Neighborhood: | Tamarack Point |
| Baths: | 2 | Estimated Square Feet: | 1,008 |
| Stories: | 1 Story | Year Built: | 1987 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 10x10 | 2nd Bedroom Dimensions: | 10x10 |
| Master Bedroom Dimensions: | 12x12 | 3rd Bedroom Dimensions: | |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |



Active Listing 1/16/2010 2 bedroom 2.5 bath with loft $495,000
| Status: | Active | MLS#: | 100003182 |
| Residential Style: | Townhome | Price Range: | $495,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 2 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,329 |
| Stories: | 2 Story | Year Built: | 1987 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Fireplace, Forced Air Unit | # of Fireplaces: | |
| Cooling: | N/K | Pool: | Below Ground, Community/Common |
| Kitchen Dimensions: | 19x13 | 2nd Bedroom Dimensions: | 12x11 |
| Master Bedroom Dimensions: | 15x12 | 3rd Bedroom Dimensions: | |
| Garage Spaces: | 2 | Garage Description: | Tandem |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |



Active Listing 3 bedroom 2.5 bath 1629 sqft $475,000
| Status: | Active | MLS#: | 090069791 |
| Residential Style: | All Other Attached | Price Range: | $475,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,629 |
| Stories: | 2 Story | Year Built: | 1989 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Below Ground, Community/Common |
| Kitchen Dimensions: | 11X10 | 2nd Bedroom Dimensions: | 11x10 |
| Master Bedroom Dimensions: | 15x13 | 3rd Bedroom Dimensions: | 10x10 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |



4582 Essex Ct. Sold 1/27/2010 $375,000
| Status: | Pending | MLS#: | 090070357 |
| Residential Style: | Townhome | Price Range: | $419,900 |
| Community: | CARLSBAD WEST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,629 |
| Stories: | 2 Story | Year Built: | 1989 |
| Lot Size: | 1-3,999 SF | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 12x10 | 2nd Bedroom Dimensions: | 11x10 |
| Master Bedroom Dimensions: | 14x13 | 3rd Bedroom Dimensions: | 11x10 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |



4551 Essex Ct. SOLD 12/29/2009

| Status: | Sold | MLS#: | 090065682 |
| Residential Style: | Townhome | Price Range: | $389,000 |
| Community: | CARLSBAD WEST | Zip Code: | 92010 |
| Bedrooms: | 2 | Neighborhood: | Tamarack Point |
| Baths: | 2 | Estimated Square Feet: | 1,201 |
| Stories: | Other/Remarks | Year Built: | 1989 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Fireplace, Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Below Ground, Community/Common |
| Kitchen Dimensions: | 12X10 | 2nd Bedroom Dimensions: | 12X10 |
| Master Bedroom Dimensions: | 15X12 | 3rd Bedroom Dimensions: | |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |
4487 Gladstone SOLD Ct 11/16/2009

| Status: | Sold | MLS#: | 090056408 |
| Residential Style: | Townhome | Price Range: | $470,000 |
| Community: | CARLSBAD SOUTH | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,629 |
| Stories: | 2 Story | Year Built: | 1987 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Below Ground, Community/Common |
| Kitchen Dimensions: | 10x10 | 2nd Bedroom Dimensions: | 10x10 |
| Master Bedroom Dimensions: | 14x13 | 3rd Bedroom Dimensions: | 10x10 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |
4473 Gladstone Ct SOLD 10/09/2009
| Status: | Sold | MLS#: | 080057598 |
| Residential Style: | All Other Attached | Price Range: | $300,000 |
| Community: | CARLSBAD WEST | Zip Code: | 92010 |
| Bedrooms: | 2 | Neighborhood: | Tamarack Point |
| Baths: | 2 | Estimated Square Feet: | 1,348 |
| Stories: | 2 Story | Year Built: | 1987 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 15x8 | 2nd Bedroom Dimensions: | 12x10 |
| Master Bedroom Dimensions: | 15x12 | 3rd Bedroom Dimensions: | |
| Garage Spaces: | 2 | Garage Description: | Attached, Tandem |
| Non-Garaged Spaces: | 1 | Non-Garaged Description: | Assigned, Driveway |
2605 Regent Rd SOLD 7/24/2009

| Status: | Sold | MLS#: | 090029146 |
| Residential Style: | Townhome | Price Range: | $335,000 - $355,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 2 | Neighborhood: | Tamarack Point |
| Baths: | 2 | Estimated Square Feet: | 1,348 |
| Stories: | 2 Story | Year Built: | 1989 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 9x12 | 2nd Bedroom Dimensions: | 12x10 |
| Master Bedroom Dimensions: | 12x14 | 3rd Bedroom Dimensions: | |
| Garage Spaces: | 2 | Garage Description: | Attached, Tandem |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: | Driveway |
2689 Regent Rd SOLD 6/22/2009

| Status: | Sold | MLS#: | 090031126 |
| Residential Style: | Townhome | Price Range: | $389,000 |
| Community: | CARLSBAD WEST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,629 |
| Stories: | 2 Story | Year Built: | 1988 |
| Lot Size: | 0 (Common Interest) | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 11x10 | 2nd Bedroom Dimensions: | 10x10 |
| Master Bedroom Dimensions: | 14x12 | 3rd Bedroom Dimensions: | 10x10 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 0 | Non-Garaged Description: |
2711 Southampton Sold 11/4/2009
| Status: | Sold | MLS#: | 090012599 |
| Residential Style: | Detached | Price Range: | $475,000 |
| Community: | CARLSBAD WEST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Carlsbad |
| Baths: | 3 | Estimated Square Feet: | 1,612 |
| Stories: | 2 Story | Year Built: | 1987 |
| Lot Size: | 4,000-7,499 SF | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | N/K |
| Kitchen Dimensions: | 13x9 | 2nd Bedroom Dimensions: | 12x10 |
| Master Bedroom Dimensions: | 13x13 | 3rd Bedroom Dimensions: | 11x9 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | Non-Garaged Description: |
4567 Chancery Sold 10/5/2009
| Status: | Sold | MLS#: | 090038384 |
| Residential Style: | Detached | Price Range: | $499,000 - $539,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,740 |
| Stories: | 2 Story | Year Built: | 1987 |
| Lot Size: | 4,000-7,499 SF | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | N/K |
| Kitchen Dimensions: | 10/10 | 2nd Bedroom Dimensions: | 12/10 |
| Master Bedroom Dimensions: | 14/14 | 3rd Bedroom Dimensions: | 12/10 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | Non-Garaged Description: |
4414 Salisbury Sold 9/25/2009
| Status: | Sold | MLS#: | 090041048 |
| Residential Style: | Detached | Price Range: | $620,000 - $640,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 4 | Neighborhood: | Tamarack Point Manors |
| Baths: | 2 | Estimated Square Feet: | 2,083 |
| Stories: | 1 Story | Year Built: | 1985 |
| Lot Size: | .25 to .5 AC | Acres: | |
| Heating: | Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | N/K |
| Kitchen Dimensions: | 15x13 | 2nd Bedroom Dimensions: | 13x11 |
| Master Bedroom Dimensions: | 15x15 | 3rd Bedroom Dimensions: | 10x10 |
| Garage Spaces: | 3 | Garage Description: | Attached |
| Non-Garaged Spaces: | Non-Garaged Description |
4553 Chelsea Sold 7/2/2009
| Status: | Sold | MLS#: | 090030859 |
| Residential Style: | Detached | Price Range: | $489,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | Tamarack Point |
| Baths: | 3 | Estimated Square Feet: | 1,612 |
| Stories: | 2 Story | Year Built: | 1988 |
| Lot Size: | 7,500-10,889 SF | Acres: | 0.18 |
| Heating: | Forced Air Unit | # of Fireplaces: | |
| Cooling: | Central Forced Air | Pool: | N/K |
| Kitchen Dimensions: | 12X11 | 2nd Bedroom Dimensions: | 12X10 |
| Master Bedroom Dimensions: | 13X11 | 3rd Bedroom Dimensions: | 11X9 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | Non-Garaged Description: |
4555 Chancery Sold 3/9/2009
| Status: | Sold | MLS#: | 090004523 |
| Residential Style: | Detached | Price Range: | $469,000 |
| Community: | CARLSBAD EAST | Zip Code: | 92010 |
| Bedrooms: | 3 | Neighborhood: | TAMARACK POINT |
| Baths: | 3 | Estimated Square Feet: | 1,740 |
| Stories: | 2 Story | Year Built: | 1988 |
| Lot Size: | .25 to .5 AC | Acres: | 0.26 |
| Heating: | Fireplace, Forced Air Unit | # of Fireplaces: | 1 |
| Cooling: | N/K | Pool: | Community/Common |
| Kitchen Dimensions: | 5X9 | 2nd Bedroom Dimensions: | 11X11 |
| Master Bedroom Dimensions: | 14X13 | 3rd Bedroom Dimensions: | 11X11 |
| Garage Spaces: | 2 | Garage Description: | Attached |
| Non-Garaged Spaces: | 2 | Non-Garaged Description: | Driveway |